Here are the running times that I remember as an adult.
06-22-13 5k 27:44 @ 8.55
06-24-13 1.5 11:18 @ 7.3 – Work testing
08-03-13 5k 28:00 @ 9.2
12-14-13 13.1 Pine Bluff CASA 1/2 2:01:55 @ 9.18
03/02/14 13.1 Little Rock 1/2 2:00:16 @ 9.03
04-05-14 5k 24:25 @ 7:51
05-03-14 10k 51:36 @8.18
05-27-14 1.5 @ 11.38 work Testing
06-21-14 5k 28.02 @ 9.01
06-14-15 5k 25.11 @ 8.11
11-06-15 1.5 12.21 work Testing
10-14-16 1.5 10.41 @ 6.54 work testing
03-05-17 13.1 Little Rock 1/2 1:59:49 @ 9.09
03-11-17 5k Daffodil Festival 23:56 @ 7.43
04-01-17 5k Stephens 26:00 @ 8.23
05-20-17 5k Magnolia Blossom Fest 24.39 @ 7.57
09-?-17 1.5 10:57 @ 7.14 work testing
01-13-18 10K Chilly Cheeks 47:41 @ 7.49
03-24-18 5k Medcamp Ruston 23:43 @ 7:38
04-07-18 10K The Call Hero Run it was 6.4 miles- Garmin said the 6.1 miles was at 47:42 @ 7:40
04-21-18 5k Stephens 5k 21:49 @ 7.02
05-19-18 5k Magnolia Blossom Festival 5k 22:59 @ 7:32